CR2700
Not applicable
Not specified
V4500
V1400
AC Adapter
AC Adapter; Battery Charger
Battery Pack
Charger
Rechargeable Battery Pack
Rechargeable Battery Pack & AC Adapter
Rechargeable Li-Ion Battery Pack
Other
Bluetooth Dongle
Cable
Stand
Mounting Accessory
Printer Cable
Back Cap
RFID Reader
RFID Antenna Cable
GPIO Connection Hub
Barcode Scanner & Code Reader Accessories
106 products
Electrical accessories for industrial barcode scanners and code readers, including AC adapters, power cords, batteries, chargers, cradles, charging stations, interface and LAN cables, and accessory kits.
Clear All
Barcode Scanner Battery Packs
Barcode Scanner Charging Stations
Barcode Scanner Interface Cables
Barcode Scanner AC Adapters
Barcode Scanner Mounting Accessories
RFID Reader Accessories
Barcode Scanner Battery Packs
Rechargeable lithium-ion battery packs designed to power handheld barcode scanners and mobile computers.
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not applicable | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 5,324.61 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | - | Rechargeable Battery Pack | Not specified | BRADY | ฿ 6,606.54 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | V4500 | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 3,122.32 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not applicable | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 3,319.54 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | CR2700 | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 4,108.42 |
| Thailand | Lithium-ion | Lithium-ion | - | - | Battery Pack | - | BRADY | ฿ 2,169.09 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not applicable | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 5,324.61 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | - | Rechargeable Battery Pack | Not specified | BRADY | ฿ 6,606.54 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | V4500 | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 3,122.32 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not applicable | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 3,319.54 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | CR2700 | Rechargeable Li-Ion Battery Pack | Not specified | BRADY | ฿ 4,108.42 |
| Thailand | Lithium-ion | Lithium-ion | - | - | Battery Pack | - | BRADY | ฿ 2,169.09 |
Barcode Scanner Charging Stations
Inductive and contact-based charging docks and multi-bay stations for powering barcode scanner batteries and handheld devices.
CR2700 Series
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | - | Lithium-Ion | - | - | Charger | - | BRADY | ฿ 7,559.77 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 8,874.57 |
| Thailand | – | Lithium-Ion | – | – | Charger | – | BRADY | ฿ 7,395.42 |
| Thailand | – | – | – | – | Charger | – | BRADY | ฿ 9,860.67 |
| Thailand | – | – | – | – | Charger | – | BRADY | ฿ 9,860.67 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 11,832.87 |
| Thailand | - | Lithium-Ion | - | - | Charger | - | BRADY | ฿ 7,559.77 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 8,874.57 |
| Thailand | – | Lithium-Ion | – | – | Charger | – | BRADY | ฿ 7,395.42 |
| Thailand | – | – | – | – | Charger | – | BRADY | ฿ 9,860.67 |
| Thailand | – | – | – | – | Charger | – | BRADY | ฿ 9,860.67 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 11,832.87 |
V4500 Series
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | - | - | - | - | Charger | 100 - 240 V | BRADY | ฿ 21,365.17 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 9,696.32 |
| Thailand | Lithium-Ion | Lithium-Ion | 100 - 240 V | - | Charger | 100 - 240 V | BRADY | ฿ 6,540.80 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | V4500 | Rechargeable Battery Pack & AC Adapter | Not specified | BRADY | ฿ 12,325.92 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not specified | AC Adapter; Battery Charger | Not specified | BRADY | ฿ 12,983.32 |
| Thailand | - | - | - | - | Charger | 100 - 240 V | BRADY | ฿ 21,365.17 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 9,696.32 |
| Thailand | Lithium-Ion | Lithium-Ion | 100 - 240 V | - | Charger | 100 - 240 V | BRADY | ฿ 6,540.80 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | V4500 | Rechargeable Battery Pack & AC Adapter | Not specified | BRADY | ฿ 12,325.92 |
| Thailand | Lithium-ion | Lithium-ion | Not specified | Not specified | AC Adapter; Battery Charger | Not specified | BRADY | ฿ 12,983.32 |
HH80 Series
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 10,945.38 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 29,779.89 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 10,945.38 |
| Thailand | - | - | - | - | Charger | - | BRADY | ฿ 29,779.89 |
Barcode Scanner Interface Cables
Data and power cables including RS232, USB, and Ethernet connectivity for linking barcode scanners to host systems and power sources.
Bluetooth Dongle
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | - | - | - | - | Bluetooth Dongle | - | BRADY | ฿ 4,930.17 |
| Thailand | - | - | - | - | Bluetooth Dongle | - | BRADY | ฿ 4,930.17 |
Cable
Vendor | Battery Chemistry | For Battery Chemistry | Nominal Voltage | Printer Series Compatibility | Product Type | Output Voltage | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|
| Thailand | - | - | - | - | - | - | BRADY | ฿ 1,150.12 ~ ฿ 1,478.82 |
| Thailand | - | - | - | V1400 | Cable | - | BRADY | ฿ 1,150.12 ~ ฿ 1,478.82 |
| Thailand | - | - | - | - | Cable | - | BRADY | ฿ 2,957.97 |
| Thailand | - | - | - | - | Cable | - | BRADY | ฿ 7,559.77 |
| Thailand | - | - | - | - | - | - | BRADY | ฿ 821.42 |
| Thailand | - | - | - | - | Cable | - | BRADY | ฿ 821.42 |
| Thailand | - | - | - | - | Cable | - | BRADY | ฿ 821.42 |
| Thailand | - | - | - | - | Cable | - | BRADY | ฿ 821.42 |
| Thailand | - | - | - | - | - | - | BRADY | ฿ 1,150.12 ~ ฿ 1,478.82 |
| Thailand | - | - | - | V1400 | Cable | - | BRADY | ฿ 1,150.12 ~ ฿ 1,478.82 |