General Purpose Combination Exit Signs & Emergency Lights
0 products
Versatile combination exit signs with integrated emergency lighting, designed to clearly mark exits and provide illumination for safe evacuation in dry, nonhazardous environments. Ideal for installation in doorways and hallways, these units are hardwired into your electrical system, seamlessly switching to battery power during outages to ensure continuous operation for at least 90 minutes. Compliant with safety regulations, they are essential for marking egress paths, exits, and doorways leading to exits. Regular testing and proper installation, adhering to local codes, are crucial. Optimal placement ensures uniform illumination along escape routes, meeting legal requirements without excessive lighting.
Plastic Exit Signs with Round Top-Mount Light Heads
Plastic Exit Signs with Square Top-Mount Light Heads
Plastic Exit Signs with Round Side-Mount Light Heads
Plastic Exit Signs with Square Side-Mount Light Heads
Plastic Exit Signs with Round Bottom-Mount Light Heads
Plastic Exit Signs with Linear Bottom-Mount Light Bars
Steel Exit Signs with Round Top-Mount Light Heads
Steel Exit Signs with Round Side-Mount Light Heads
Plastic Exit Signs with Round Top-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Plastic Exit Signs with Square Top-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Plastic Exit Signs with Round Side-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Plastic Exit Signs with Square Side-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Plastic Exit Signs with Round Bottom-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Plastic Exit Signs with Linear Bottom-Mount Light Bars
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Steel Exit Signs with Round Top-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Steel Exit Signs with Round Side-Mount Light Heads
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|
Vendor | Lighting Technology | Lamp Wattage | Mounting Location | Battery Chemistry | Emergency Illumination Time | Recommended Mounting Height | Recommended Single Fixture Spacing | Remote Capable | Self Diagnostics | Brand | Selling Price |
|---|