Powdered-Metal Straight-Flute Hand Taps
0 products
Powdered-metal hand taps, featuring straight flutes, offer superior durability and resistance to breakage compared to cobalt and high-speed steel variants. Ideal for machining highly abrasive materials like high-silicon aluminum, these taps are manually operated with a tap wrench to form or restore internal threads in both blind and through holes. During threading, chips accumulate in the flutes without automatic removal, ensuring precise thread creation.
TiCN-Coated Powdered-Metal with High-Speed Steel Straight-Flute Taps
TiCN-Coated Coolant-Through DIN/ANSI Powdered-Metal with High-Speed Steel Straight-Flute Taps
TiCN-Coated Powdered-Metal with Cobalt Straight-Flute Taps
TiCN-Coated Coolant-Through DIN/ANSI Powdered-Metal with Cobalt Straight-Flute Taps
TiCN-Coated Coolant-Through Powdered-Metal with Cobalt Straight-Flute Taps
Black-Oxide Powdered Metal with Cobalt Straight Flute Taps
TiCN-Coated Coolant-Through Powdered-Metal with High-Speed Steel Straight-Flute Taps
Bright Finish Powdered-Metal with Cobalt Straight-Flute Taps
TiCN-Coated Powdered-Metal with High-Speed Steel Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
TiCN-Coated Coolant-Through DIN/ANSI Powdered-Metal with High-Speed Steel Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
TiCN-Coated Powdered-Metal with Cobalt Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
TiCN-Coated Coolant-Through DIN/ANSI Powdered-Metal with Cobalt Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
TiCN-Coated Coolant-Through Powdered-Metal with Cobalt Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Black-Oxide Powdered Metal with Cobalt Straight Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
TiCN-Coated Coolant-Through Powdered-Metal with High-Speed Steel Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|
Bright Finish Powdered-Metal with Cobalt Straight-Flute Taps
Vendor | Thread Size | Tap Chamfer | Thread Length | Overall Length | Thread Limit / Class of Fit | Brand | Selling Price |
|---|