Acetal Comopolymer - Wear-Resistant Machinable Sheets & Bars
0 products
Discover the durability and precision of Acetal Copolymer (POM) sheets and bars, engineered for wear resistance and machinability. Ideal for applications requiring high strength and stability, these materials excel in environments up to 180°F (82°C), with minimal moisture absorption. Perfect for crafting precision parts that demand reliability under stress or in moist conditions.
General Purpose White Acetal Copolymer Bars - Acrylic Adhesive
General Purpose White Acetal Copolymer Sheets - No Adhesive
General Purpose Black Acetal Copolymer Bars - No Adhesive
General Purpose Black Acetal Copolymer Sheets - No Adhesive
General Purpose White Acetal Copolymer Bars - No Adhesive
Antistatic Acetal Copolymer Bars
General Purpose White Acetal Copolymer Sheets - Acrylic Adhesive
General Purpose Black Acetal Copolymer Bars - Acrylic Adhesive
Antistatic Acetal Copolymer Sheets
General Purpose Black Acetal Copolymer Sheets - Acrylic Adhesive
General Purpose White Acetal Copolymer Bars - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White Acetal Copolymer Sheets - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black Acetal Copolymer Bars - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black Acetal Copolymer Sheets - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White Acetal Copolymer Bars - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Antistatic Acetal Copolymer Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White Acetal Copolymer Sheets - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black Acetal Copolymer Bars - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Antistatic Acetal Copolymer Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black Acetal Copolymer Sheets - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|