Nylon - Wear-Resistant Machinable Sheets & Bars
0 products
Engineered for durability, our wear-resistant nylon sheets and bars are crafted from high-grade plastic, offering exceptional bearing and wear resistance. Options include MOS2 and oil-filled variants for superior wear resistance without external lubrication, heat-stabilized types for high-temperature applications, and glass-filled versions for increased strength and rigidity. We also offer FDA-compliant nylon for food contact uses. Lightweight and quiet, these materials reduce wear on interacting components.
General Purpose Off-White Nylon 6/6 Bars
General Purpose Nylon 6/6 Sheets
General Purpose Cast Nylon Sheets
MDS-Filled Nylon 6/6 Sheets
General Purpose Black Nylon 6/6 Bars
Glass-Filled Nylon 6/6 Bars
MDS-Filled Cast Nylon Sheets
Enhanced Temperature Cast Nylon Sheets
Lubricant-Filled Cast Nylon Sheets
Moisture-Resistant Nylon 6/12 Bars
Moisture Resistant Nylon 6/12 Sheets
Oil-Filled Cast Nylon Sheets
MDS-Filled Nylon 6/6 Bars
Glass-Filled Nylon 6/6 Sheets
General Purpose Off-White Nylon 6/6 Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Nylon 6/6 Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Cast Nylon Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
MDS-Filled Nylon 6/6 Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black Nylon 6/6 Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled Nylon 6/6 Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
MDS-Filled Cast Nylon Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Enhanced Temperature Cast Nylon Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Lubricant-Filled Cast Nylon Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Moisture-Resistant Nylon 6/12 Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Moisture Resistant Nylon 6/12 Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Oil-Filled Cast Nylon Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
MDS-Filled Nylon 6/6 Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled Nylon 6/6 Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|