PTFE - Chemical-and Wear-Resistant Sheets & Bars
0 products
Discover the unparalleled durability of PTFE sheets and bars, engineered for superior resistance to chemicals and wear. Perfect for high-temperature applications, these non-conductive materials excel in electrical insulation for circuit boards and creating electrostatic magnet analogs. Safe for food contact, PTFE is the go-to choice for demanding industrial and culinary environments.
General Purpose PTFE Sheets
General Purpose White PTFE Bars Greater than or equal to 0.25 In Thick - No Adhesive
General Purpose Compressible Expanded PTFE Sheets
General Purpose Black PTFE Bars
General Purpose White PTFE Bars - Acrylic Adhesive
General Purpose White PTFE Bars Less than 0.25 In Thick - No Adhesive
Glass-Filled PTFE Bars
Glass-Filled PTFE Sheets
General Purpose Compressible Expanded PTFE Bars
General Purpose PTFE Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White PTFE Bars Greater than or equal to 0.25 In Thick - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Compressible Expanded PTFE Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black PTFE Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White PTFE Bars - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White PTFE Bars Less than 0.25 In Thick - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled PTFE Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled PTFE Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Compressible Expanded PTFE Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|