UHMW Polyethylene - Slippery Impact-Resistant Sheets & Bars
0 products
Discover the unparalleled durability and resistance of UHMW Polyethylene sheets and bars. Ideal for demanding environments, these UHMW-PE (ultra-high molecular weight polyethylene) materials withstand impacts and corrosion, operating efficiently in temperatures from -22°F (-30°C) to 180°F (82°C). Moisture-resistant and long-lasting, they are perfect for food handling, conveyance systems, and material handling applications where reliability is key.
General Purpose White UHMW Polyethylene Sheets
General Purpose Black UHMW Polyethylene Sheets
Antistatic UHMW Polyethylene Sheets
General Purpose White UHMW Polyethylene Bars - No Adhesive
General Purpose Black UHMW Polyethylene Bars
Enhanced Temperature Polyethylene Sheets
Glass-Filled UHMW Polyethylene Sheets
Antistatic UHMW Polyethylene Bars
Oil-Filled UHMW Polyethylene Sheets
General Purpose White UHMW Polyethylene Bars - Acrylic Adhesive
Glass-Filled UHMW Polyethylene Bars
Oil-Filled UHMW Polyethylene Bars
General Purpose White UHMW Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black UHMW Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Antistatic UHMW Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White UHMW Polyethylene Bars - No Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose Black UHMW Polyethylene Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Enhanced Temperature Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled UHMW Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Antistatic UHMW Polyethylene Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Oil-Filled UHMW Polyethylene Sheets
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
General Purpose White UHMW Polyethylene Bars - Acrylic Adhesive
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Glass-Filled UHMW Polyethylene Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Oil-Filled UHMW Polyethylene Bars
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|
Vendor | Plastic Thickness | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength | Impact Strength | Brand | Selling Price |
|---|