MW10001
MW02402
MW1304
MW01-302-S5
MW11001/MW11002
MW11001 / MW11002
N/A
MW01-101
Trolley wheel
Trolley wheel / Medical Caster
Rubber
Rubber,Polyurethane
Nylon
Polyurethane, Rubber
Polyurethane, Thermoplastic Rubber
tpr
N/A
ลูกปืนตลับคู่
Swivel Bearing
6202 Ball Bearing
Ball Bearing
Precision Ball Bearing
Precision Ball Bearing
3in,5in
3in,5in,6in
3in,4in,5in,6in
5in
6in
5in,6in,8in
6/8in
5/6/8in
100mm,125mm
100mm.125mm,150mm,200mm
1 in
52 mm
32mm
52mm
50mm
42mm
45mm
N/A
50mm
52 mm
100kg
100kg,150kg,200kg
100kg,120kg,150kg
120kg,150kg
120kg
150kg
180kg,200kg
180kg,200kg,250kg,280kg
200kg,220kg,270kg,300kg
200kg,220kg,250kg,280kg
70 Shore A
N/A
Firm
Hard
Firm / Hard
Firm
Standard Rubber
65 - 75 Shore A
65 - 85 Shore A
orange
white
balck
Black-red
Grey
Black/Dark Grey
Dark Grey
Blue
Standard Solid
N/A
Flat Free Solid
Round Edge
Flat with Tread Pattern
Flat with Tread Pattern
Round Edge
Round Edge (Ribbed)
Flat Tread
Flat Tread (Square Edge)
1-3/16 in
1-3/4 in
11 mm (Aperture)
81x70mm (Hole Diameter)
11mm (Aperture)
12mm (Axle Diameter)
N/A
75mm (Axle Diameter)
12mm
11 mm
Aluminum
Nylon
Polypropylene
Rubber
Stainless Steel
N/A
Stainless Stee
Rubber / Steel
Steel / Iron
Steel
TPR / Plastic
Steel/Cast Iron
Steel/Cast Iron
Cast Iron
Plastic / Nylon
Iron (หรือ PP Plastic)
No
Yes
N/A
Yes - PU material does not leave black marks
Yes
1-3/16 in
1-1/2 in
N/A
Industrial Trolley, Machinery
60 mm
N/A
Yes
Rubber Tread Standard Wheels
41 products
Standard wheels with rubber treads offer superior floor protection compared to metal tread alternatives. Ideal for upgrading carts, racks, and various mobile equipment in both commercial and industrial settings.
Clear All
Conductive Rubber Tread on Plastic Core Wheels
Rubber Tread on Aluminum Core Wheels
Rubber Tread on Iron Core Wheels
Rubber Tread on Steel Core Wheels
Solid Rubber Wheels
Antimicrobial Nonmarking Rubber Tread on Plastic Core Wheels
Nonmarking Rubber Tread on Plastic Core Wheels
Nonmarking Rubber Tread on Aluminum Core Wheels
Rubber Tread on Plastic Core Wheels
Conductive Rubber Tread on Plastic Core Wheels
Our conductive rubber-tread plastic-core wheels are designed to effectively dissipate static electricity by channeling it safely to the ground. Ideal for use in environments prone to static buildup, such as laboratories and computer rooms, these wheels combine lightweight construction with superior corrosion resistance, ensuring reliable performance for carts transporting sensitive electronic components and equipment.
Precision Ball Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 100mm.125mm,150mm,200mm | 50mm | 200kg, 220kg, 250kg, 280kg | 65 - 75 Shore A | Blue | Flat Tread | 12mm | Plastic / Nylon | 60 mm | MW caster | $ 25.10 ~ $ 43.20 |
Rubber Tread on Iron Core Wheels
Iron core wheels with rubber treads offer superior durability and load-bearing capacity compared to those with aluminum, plastic, or rubber cores. Ideal for commercial and industrial applications in dry conditions, these wheels ensure long-lasting performance.
Precision Ball Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 100mm, 125mm, 150mm, 200mm | 50 mm | 200kg, 220kg, 250kg, 280kg | 65 - 75 Shore A | Blue | Round Edge (Ribbed) | 12mm | Cast Iron | 60 mm | MW caster | $ 24.50 ~ $ 40.00 |
| China | 100mm, 125mm, 150mm, 200mm | 52 mm | 200kg, 220kg, 270kg, 300kg | 65 - 85 Shore A | Grey | Flat Tread (Square Edge) | 11 mm | Iron (หรือ PP Plastic) | - | MW caster | $ 23.30 ~ $ 40.00 |
| China | 100mm, 125mm, 150mm, 200mm | | 50 mm | 180kg,200kg,250kg,280kg | - | Grey | Round Edge | - | - | - | MW caster | $ 23.00 ~ $ 38.90 |
| China | 100mm,125mm | 50mm | 180kg,200kg | - | Grey | Round Edge | - | TPR / Plastic | - | MW caster | $ 45.00 |
| China | 5/6/8in | - | 150kg | - | Grey | Flat with Tread Pattern | - | Steel/Cast Iron | - | MW caster | $ 50.00 |
| China | 5/6/8in | - | 150kg | - | Black/Dark Grey | Flat with Tread Pattern | - | Steel/Cast Iron | - | MW caster | $ 50.00 |
| China | 5/6/8in | - | 150kg | - | Dark Grey | Flat with Tread Pattern | - | Steel/Cast Iron | - | MW caster | $ 50.00 |
| China | 5/6/8in | - | 150kg | - | Grey | Steel/Cast Iron | - | Steel/Cast Iron | - | MW caster | $ 50.00 |
| China | 5in,6in,8in | N/A | 100kg,120kg,150kg | Firm | Black | Standard Solid | N/A | Steel / Iron | Industrial Trolley, Machinery | MW caster | $ 50.00 |
Roller Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 6in | 42mm | 100kg,150kg,200kg | Hard | white | Standard Solid | 1-3/4 in | Nylon | 1-3/16 in | MW caster | $ 50.00 |
Swivel Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 6/8in | 50mm | 150kg | Standard Rubber | Black-red | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |
| China | 6/8in | 50mm | 150kg | Standard Rubber | black | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |
| China | 6/8in | 50mm | 150kg | Standard Rubber | black | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |
| China | 5in, 6/8in | 50mm | 150kg | Standard Rubber | black | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |
| China | 6/8in | 50mm | 150kg | Standard Rubber | Black | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |
| China | 6in | 42mm | 100kg,150kg,200kg | Hard | white | Standard Solid | N/A | Nylon | N/A | MW caster | $ 50.00 |
| China | 4 Inch | 42mm | 100kg,150kg,200kg | Hard | White | Standard Solid | N/A | Nylon | N/A | MW caster | $ 50.00 |
| China | 4 Inch | 42mm | 100kg,150kg,200kg | Hard | White | Standard Solid | N/A | Nylon | ืN/A | MW caster | $ 50.00 |
| China | 4 Inch | 42mm | 100kg,150kg,200kg | Hard | white | Standard Solid | N/A | Nylon | N/A | MW caster | $ 50.00 |
| China | 4 Inch (90mm) | 42mm | 100kg,150kg,200kg | Hard | White | Standard Solid | N/A | Nylon | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 1 in | 100kg,150kg,200kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | Rubber / Steel | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 50mm | 100kg,150kg,200kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | Aluminum | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 50mm | 100kg,150kg,200kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | N/A | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 50mm | 100kg,150kg,200kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | Rubber / Steel | 1-1/2 in | MW caster | $ 50.00 |
| China | 3in,4in,5in,6in | 52 mm | 100kg,150kg,200kg | N/A | Blue | Standard Solid | 11 mm (Aperture) | Stainless Steel | N/A | MW caster | $ 50.00 |
| China | 5in, 6in, 8in | 52mm | 100kg,150kg,200kg | N/A | Blue | Standard Solid | 11mm (Aperture) | Stainless Stee | N/A | MW caster | $ 50.00 |
| China | 3in, 4in, 5in, 6in | 52mm | 100kg,150kg,200kg | N/A | Blue | Standard Solid | 11mm (Aperture) | Stainless Steel | N/A | MW caster | $ 50.00 |
| China | 3 / 4 / 5 Inches | 32mm | 100kg | Firm | Orange | Standard Solid | 75mm (Axle Diameter) | Polypropylene | N/A | MW caster | $ 50.00 |
| China | 120mm, 150mm, 200mm | 45mm | 100kg, 120kg, 150kg | Firm / Hard | Blue | Standard Solid | 11mm (Aperture) | Rubber | N/A | MW caster | $ 50.00 |
Ball Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 5/6/8in | - | 150kg | - | Grey | Flat with Tread Pattern | - | Steel/Cast Iron | - | MW caster | $ 50.00 |
| China | 5in,6in,8in | N/A | 120kg,150kg | Firm | black | Standard Solid | N/A | Steel / Iron | Industrial Trolley, Machinery | MW caster | $ 50.00 |
| China | 5in,6in,8in | N/A | 100kg,120kg,150kg | Firm | Black | Standard Solid | N/A | Steel / Iron | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 50mm | 100kg,150kg,200kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | N/A | N/A | MW caster | $ 50.00 |
| China | 5 Inch | 50mm | 100kg | Firm | Black | Standard Solid | 12mm (Axle Diameter) | N/A | N/A | MW caster | $ 50.00 |
Other
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 3in,4in,5in,6in | 32mm | N/A | N/A | Blue | Standard Solid | 81x70mm (Hole Diameter) | N/A | N/A | MW caster | $ 50.00 |
| China | 120mm, 150mm, 200mm | 45mm | 100kg,150kg,200kg | Firm / Hard | Orange | Standard Solid | 11mm (Aperture) | Rubber | N/A | MW caster | $ 50.00 |
| China | 125mm, 150mm, 200mm | 52mm | 100kg | N/A | Blue | Standard Solid | 11mm (Aperture) | N/A | N/A | MW caster | $ 50.00 |
| China | 3 / 4 / 5 Inches | 32mm | 100kg | N/A | Blue | N/A | 81x70mm (Hole Diameter/Distance) | N/A | N/A | MW caster | $ 50.00 |
Rubber Tread on Steel Core Wheels
Steel core wheels with rubber treads offer superior wear resistance and increased load capacity compared to traditional wheels made from iron, aluminum, plastic, or rubber cores. Ideal for mobile industrial equipment operating in dry conditions.
Double Ball Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 5/6/8in | - | 150kg | Firm | Grey | Flat with Tread Pattern | - | Cast Iron/Steel | - | MW caster | $ 50.00 |
Solid Rubber Wheels
Experience unmatched durability with our solid rubber wheels, designed as a single, seamless unit combining tread and core for superior performance and longevity.
Swivel Bearing
Vendor | Wheel Dia. | Wheel Width | Load Rating | Wheel Hardness Rating | Wheel/Tread Color | Tread Shape | For Axle Size | Wheel Core Material | Hub Length | Brand | Selling Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 6/8in | 50mm | 120kg | Standard Rubber | black | Flat Free Solid | N/A | Rubber | N/A | MW caster | $ 50.00 |