Wire Rope Slings
0 products
Wire rope slings offer unparalleled flexibility and strength, conforming seamlessly to the shape of your load for a secure hold. Designed for precision in lifting, pulling, and rigging, these slings feature minimal stretch, ensuring accurate load handling. Crafted from durable metal strands, they boast exceptional resistance to abrasion and wear, making them a reliable choice for heavy-duty applications across construction, shipping, maritime, and manufacturing sectors. Each sling comes with a manufacturer's tag detailing its rated capacity—always verify this exceeds your load's weight before use. Important: Wire rope slings are not suitable for lifting personnel.
Single-Leg Eye Wire Rope Sling
Ultra-Flexible Single-Leg Eye Wire Rope Slings
Two-Leg Bridle Wire Rope Slings
Load-Leveling Two-Leg Bridle Wire Rope Slings
Single-Leg Eye Wire Rope Sling
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Ultra-Flexible Single-Leg Eye Wire Rope Slings
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Two-Leg Bridle Wire Rope Slings
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Load-Leveling Two-Leg Bridle Wire Rope Slings
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|
Vendor | Sling Length | Sling Leg Length | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Load Capacity @ 30° | Load Capacity @ 45° | Load Capacity @ 60° | Hook Opening Width | Source of Supply | Brand | Selling Price |
|---|