Ball Transfers
0 products
Ball transfers feature a ball mounted within a housing, equipped with bearings for multi-directional rotation. Ideal for installation on conveying systems or fixed surfaces, they facilitate smooth item movement. Versatile in application, they can replace existing units in tables, inserts, and stands, or be utilized for custom setups. In some scenarios, they serve as an alternative to casters. Within conveyor systems, they enable omnidirectional movement at key points like entrances, intersections, or exits, streamlining operations in warehousing, packaging, manufacturing, and distribution by minimizing load-moving effort.
Flange Mount Ball Transfers
Flange & Threaded-Stud Mount Ball Transfers
Countersunk Flange Mount Ball Transfers
Drop-In Mount Ball Transfers
Threaded-Stud Mount Ball Transfers
Internally Threaded Pipe Mount Ball Transfers
Flange Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Flange & Threaded-Stud Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Countersunk Flange Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Drop-In Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Threaded-Stud Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Internally Threaded Pipe Mount Ball Transfers
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|
Vendor | Ball Diameter - Ball Transfer | Ball Load Capacity | Projection | Housing Diameter | Brand | Selling Price |
|---|