Blok Sambungan Sensor
0 produk
Blok sambungan sensor mengagihkan kuasa dan data dari satu sistem kawalan kepada beberapa peranti, termasuk sensor dan penggerak. Blok pendawaian pasif ini mempunyai soket input dan output berulir yang direka untuk penyambung bulat, memastikan sambungan yang selamat dan mencegah penyambungan terputus secara tidak sengaja. Fungsi plug-and-unplug tanpa alat menjadikannya sesuai untuk persekitaran industri dan automasi yang memerlukan penyelenggaraan dan diagnostik yang kerap. Biasa digunakan dalam robotik, alat mesin, jentera hidraulik, dan sistem input/output (I/O), blok ini dilengkapi dengan lubang pemasangan untuk pemasangan yang selamat pada pelbagai permukaan dan jentera, meningkatkan penyerapan getaran dan kejutan.
Blok Simpang Sensor Pasif dengan Kabel Homerun
Blok Sambungan Sensor Pasif tanpa Kabel Homerun
Blok Sambungan Sensor Pasif dengan Kabel Homerun yang Dinilai untuk Pencucian
Topi Penyambung untuk Blok Simpang & Pengagihan
Blok Simpang Sensor Pasif dengan Kabel Homerun
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Blok Sambungan Sensor Pasif tanpa Kabel Homerun
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Blok Sambungan Sensor Pasif dengan Kabel Homerun yang Dinilai untuk Pencucian
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|
Topi Penyambung untuk Blok Simpang & Pengagihan
Vendor | Electrical Connection - Slot | Block Size (L x W x H) | Cable Type | Cable Length | Current Rating | Features | IP Rating | Operating Temperature Range | For Use With | Current Rating per Port | Number of Poles - Free End | Brand | Harga Jualan |
|---|