Alat Penggerudian Termal & Pemegang Alat
0 produk
Temui ketepatan dengan Alat Penggerudian Termal & Pemegang Alat kami, direka untuk menggunakan haba geseran untuk penciptaan lubang yang lancar dalam pelbagai logam termasuk keluli lembut, keluli tahan karat, tembaga, loyang, dan aluminium. Teknik penggerudian geseran inovatif ini mencairkan dan membentuk semula bahan, menghapuskan pemotongan atau pecahan tradisional untuk lubang yang lebih bersih dan bebas burr. Sesuai untuk integrasi dengan mesin gerudi, mesin pengilangan, dan pusat pemesinan CNC, alat kami menawarkan kecekapan dan ketepatan untuk projek kerja logam anda.
Set Gerudi dan Ketuk Termal Gabungan
Gerudi Geseran Pembentuk Bushing
Collet untuk Mata Gerudi Geseran
Pemegang Alat untuk Mata Gerudi Geseran
Pelincir untuk Pengeboran Geseran
Set Gerudi dan Ketuk Termal Gabungan
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Gerudi Geseran Pembentuk Bushing
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Collet untuk Mata Gerudi Geseran
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Pemegang Alat untuk Mata Gerudi Geseran
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|
Pelincir untuk Pengeboran Geseran
Vendor | Product Type [combined] | Nominal Drill Size | Maximum Material Thickness | Required Speed | Required Horsepower | Collar Forming | Drill Type | Collet Size | Taper Size | Maximum Compatible Size | Minimum Compatible Size | Lubricant Quanity | Material Application | Includes | Number of Pieces | Thread Sizes Included | Thread Type | Manufacturer Part Number | Brand | Harga Jualan |
|---|