ปืน MIG แบบอเนกประสงค์
0 สินค้า
ปืน MIG แบบอเนกประสงค์ที่ออกแบบมาสำหรับการใช้งานเชื่อมที่หลากหลาย มีความหลากหลายและมีประสิทธิภาพ ปืนเหล่านี้ใช้อากาศแวดล้อมและแก๊สป้องกันสำหรับการระบายความร้อน ทำให้ไม่จำเป็นต้องมีระบบระบายความร้อนภายนอกที่ซับซ้อน ความเรียบง่ายของพวกมันทำให้การติดตั้งและการบำรุงรักษาง่ายขึ้น เหมาะสำหรับโครงการเชื่อมกลางแจ้งและเคลื่อนที่ พร้อมที่จะจับลวดอิเล็กโทรดที่ใช้แล้วทิ้งได้ พวกมันเชื่อมต่อกับเครื่องเชื่อม MIG ได้อย่างราบรื่น เพื่อส่งกระแสไฟฟ้าได้อย่างแม่นยำเพื่อสร้างอาร์คที่เสถียรระหว่างลวดและชิ้นงานโลหะ กระบวนการนี้จะละลายและหลอมรวมวัสดุได้อย่างมีประสิทธิภาพเพื่อให้ได้รอยเชื่อมที่แข็งแรง ให้การควบคุมตำแหน่งของลวดที่เหนือกว่า ปืนเหล่านี้ช่วยเพิ่มความแม่นยำในการเชื่อม นอกจากนี้ รุ่นที่ออกแบบมาสำหรับการเชื่อม MIG ด้วยแก๊สป้องกันยังจ่ายแก๊สป้องกันเพื่อปกป้องบ่อหลอมจากการปนเปื้อน
ปืนเชื่อม MIG Tweco
ปืนเชื่อม MIG Lincoln
ปืนเชื่อม MIG Bernard
ปืนเชื่อม MIG Miller
ปืนเชื่อม MIG Hobart
ปืนเชื่อม MIG Tweco
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ปืนเชื่อม MIG Lincoln
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ปืนเชื่อม MIG Bernard
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ปืนเชื่อม MIG Miller
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ปืนเชื่อม MIG Hobart
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|
ผู้จำหน่าย | Cable Length | For Rear Connection Type | Contact Tip Series | Duty Cycle | For Gas Type | For Wire Type | Handle Type | MIG Gun Model | Maximum Amperage | Neck Tube Angle | Neck Tube Type | แบรนด์ | ราคาขาย |
|---|